| Standard: | IEC 61076-2-105 | |
| Connector: | Male, M5, straight | |
| Coding: | A | |
| Contacts Number: | 3, 4 | |
| Current: | 1A | |
| Voltage: | 60V | |
| Insulation resistance: | ≥100MΩ | |
| Contacts resistance: | ≤ 5mΩ | |
| Ambient temperature: | -25℃ ~ 80℃ | |
| Wire termination: | PCB Dip Soldering | |
| Over-molding: | TPU | |
| Contact carriers: | TPU + GF, Black | |
| Contacts: | Brass, Gold-plated , Solid Pin | |
| Coupling nut/screw: | Brass with Nickel Plated | |
| Seal: | FKM/ Silicon O-Ring | |
| Mechanical lifespan: | ≥200 mating cycles | |
| IP rating: | IP67/ IP68 in locked condition |
Technische Änderungen vorbehalten. Für Druck- und Schreibfehler keine Haftung.
| Standard: | IEC 61076-2-105 | |
| Connector: | M5, straight | |
| Coding: | A | |
| Contacts Number: | 3, 4 | |
| Current: | 1A | |
| Voltage: | 60V | |
| Insulation resistance: | ≥100MΩ | |
| Contacts resistance: | ≤ 5mΩ | |
| Ambient temperature: | -25℃ ~ 80℃ | |
| Wire termination: | Soldering | |
| Over-molding: | TPU | |
| Contact carriers: | TPU + GF, Black | |
| Contacts: | Brass, Gold-plated , Solid Pin | |
| Coupling nut/screw: | Brass with Nickel Plated | |
| Seal: | FKM/ Silicon O-Ring | |
| Cable jacket material: | PUR/ PVC | |
| Core insulation: | PVC/ SR-PVC/ PE/ PP as option | |
| Bending radius: | Flexible use ≥ 10 x Ø | |
| EMI Shielding: | Available for option | |
| Mechanical lifespan: | ≥100 mating cycles | |
| IP rating: | IP67/ IP68 in locked condition |
Die Feldbus Serie beinhaltet Produkte von Devicenet, CAN-BUS, Profibus, Profinet, EtherCAT und Verbindungsstecker und der Multiport-Verteilerdose und T-Verbinder, Y-Verteiler und Adapter.
Anwendungsbereiche für Feldbus Kabel:
Auf Anfrage
Auf Anfrage
AWG and Cross Sec
Core Wire's Colour Guide
Cableforce Regularly Stocked Cables
● Cable length base on customer requesting
● Degree of protection IP 67
● 3, 4 poles per connector are available
● Operating voltage 60V, current 1A
● Anti-vibration locking screw design
| Standard: | IEC 61076-2-105 | |
| Connector: | M5, straight | |
| Coding: | A | |
| Contacts Number: | 3, 4 | |
| Current: | 1A | |
| Voltage: | 60V | |
| Insulation resistance: | ≥100MΩ | |
| Contacts resistance: | ≤ 5mΩ | |
| Ambient temperature: | -25℃ ~ 80℃ | |
| Wire termination: | Soldering | |
| Over-molding: | TPU | |
| Contact carriers: | TPU + GF, Black | |
| Contacts: | Brass, Gold-plated , Solid Pin | |
| Coupling nut/screw: | Brass with Nickel Plated | |
| Seal: | FKM/ Silicon O-Ring | |
| Cable jacket material: | PUR/ PVC | |
| Core insulation: | PVC/ SR-PVC/ PE/ PP as option | |
| Bending radius: | Flexible use ≥ 10 x Ø | |
| EMI Shielding: | Available for option | |
| Mechanical lifespan: | ≥100 mating cycles | |
| IP rating: | IP67/ IP68 in locked condition |